DLC diamond coating single flute tungsten carbide end mill for aluminum,only used on CNC machines and routers machines with automatic feeding.
Using the highest quality sub-micro grain carbide these end mill have a special proprietary flute processing system featuring a super high polished cutting edge with a unique “mirror finish” resulting in clean cuts,a superior surface finish and a longer tool life. Right hand helix right hand end mill.
Benefits of DLC coating single flute end mill:
Razor sharp cutting edge
Effortless chip removal
Helps prevent chip re-welding
Extends tool life
Exceptional cut quality
Dissipates heat well and prevents melting
.
single flute tungsten carbide end mill for aluminum with DLC diamond coating specitications
| No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
| D1.0*3*D3.175*38.5 | 1 | 3 | 3.175 | 38.5 |
| D1.5*6*D3.175*38.5 | 1.5 | 6 | 3.175 | 38.5 |
| D1.5*8*D3.175*38.5 | 1.5 | 8 | 3.175 | 38.5 |
| D1.5*12*D3.175*38.5 | 1.5 | 12 | 3.175 | 38.5 |
| D2.0*8*D3.175*38.5 | 2 | 8 | 3.175 | 38.5 |
| D2.0*12*D3.175*38.5 | 2 | 12 | 3.175 | 38.5 |
| D2.0*17*D3.175*38.5 | 2 | 17 | 3.175 | 38.5 |
| D2.5*10*D3.175*38.5 | 2.5 | 10 | 3.175 | 38.5 |
| D2.5*12*D3.175*38.5 | 2.5 | 12 | 3.175 | 38.5 |
| D2.5*17*D3.175*38.5 | 2.5 | 17 | 3.175 | 38.5 |
| D2.5*22*D3.175*45 | 2.5 | 22 | 3.175 | 45 |
| D3.175*12*D3.175*38.5 | 3.175 | 12 | 3.175 | 38.5 |
| D3.175*15*D3.175*38.5 | 3.175 | 15 | 3.175 | 38.5 |
| D3.175*17*D3.175*38.5 | 3.175 | 17 | 3.175 | 38.5 |
| D3.175*22*D3.175*45 | 3.175 | 22 | 3.175 | 38.5 |
| D3.175*25*D3.175*50 | 3.175 | 25 | 3.175 | 38.5 |
| D3.175*28*D3.175*50 | 3.175 | 28 | 3.175 | 38.5 |
| D3.175*32*D3.175*55 | 3.175 | 32 | 3.175 | 38.5 |
| D4*12*D4*45 | 4 | 12 | 4 | 45 |
| D4*15*D4*45 | 4 | 15 | 4 | 45 |
| D4*17*D4*45 | 4 | 17 | 4 | 45 |
| D4*22*D4*45 | 4 | 22 | 4 | 45 |
| D4*25*D4*50 | 4 | 25 | 4 | 45 |
| D4*28*D4*55 | 4 | 28 | 4 | 55 |
| D4*32*D4*60 | 4 | 32 | 4 | 60 |
| D5*17*D5*50 | 5 | 17 | 5 | 50 |
| D5*22*D5*50 | 5 | 22 | 5 | 50 |
| D5*25*D5*50 | 5 | 25 | 5 | 50 |
| D5*32*D5*60 | 5 | 32 | 5 | 60 |
| D5*42*D5*70 | 5 | 42 | 5 | 70 |
| D6*17*D6*50 | 6 | 17 | 6 | 50 |
| D6*22*D6*50 | 6 | 22 | 6 | 50 |
| D6*25*D6*50 | 6 | 25 | 6 | 50 |
| D6*28*D6*55 | 6 | 28 | 6 | 55 |
| D6*32*D6*55 | 6 | 32 | 6 | 55 |
| D6*35*D6*60 | 6 | 35 | 6 | 60 |
| D6*42*D6*75 | 6 | 42 | 6 | 75 |
| D6*52*D6*75 | 6 | 52 | 6 | 75 |
| D6*62*D6*100 | 6 | 62 | 6 | 100 |
| D8*17*D8*60 | 8 | 17 | 8 | 60 |
| D8*22*D8*60 | 8 | 22 | 8 | 60 |
| D8*25*D8*60 | 8 | 25 | 8 | 60 |
| D8*32*D8*60 | 8 | 32 | 8 | 60 |
| D8*42*D8*75 | 8 | 42 | 8 | 75 |
| D8*52*D8*100 | 8 | 52 | 8 | 100 |
| D10*22*D10*75 | 10 | 22 | 10 | 75 |
| D10*32*D10*75 | 10 | 32 | 10 | 75 |
| D10*42*D10*75 | 10 | 42 | 10 | 75 |
| D10*52*D10*100 | 10 | 52 | 10 | 100 |
| D12*22*D12*75 | 12 | 22 | 12 | 75 |
| D12*32*D12*75 | 12 | 32 | 12 | 75 |
| D12*42*D12*75 | 12 | 42 | 12 | 75 |
| D12*52*D12*100 | 12 | 52 | 12 | 100 |
Wuxi Soon Technology Co.,Ltd.















