wxsoon unequal solid carbide ball nose end mills for automobile die
R(Radius) | L1(Flute length) | D(Shank diameter) | L2(Total length) |
0.5 | 2 | 4 | 50 |
0.75 | 3 | 4 | 50 |
1 | 4 | 4 | 50 |
1.25 | 5 | 4 | 50 |
1.5 | 6 | 3 | 50 |
1.5 | 6 | 4 | 50 |
1.75 | 7 | 4 | 50 |
2 | 8 | 4 | 50 |
2.5 | 10 | 5 | 50 |
1.5 | 6 | 6 | 50 |
2 | 8 | 6 | 50 |
2.5 | 10 | 6 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 8 | 60 |
5 | 20 | 10 | 75 |
6 | 24 | 12 | 75 |
1.5 | 6 | 3 | 75 |
2 | 8 | 4 | 75 |
3 | 12 | 6 | 75 |
4 | 16 | 8 | 75 |
1.5 | 8 | 3 | 100 |
2 | 10 | 4 | 100 |
2.5 | 12 | 5 | 100 |
3 | 15 | 6 | 100 |
4 | 12 | 8 | 100 |
5 | 25 | 10 | 100 |
6 | 30 | 12 | 100 |
8 | 32 | 16 | 100 |
10 | 40 | 20 | 100 |
3 | 18 | 6 | 150 |
4 | 24 | 8 | 150 |
5 | 30 | 10 | 150 |
6 | 36 | 12 | 150 |
8 | 40 | 16 | 150 |
10 | 50 | 20 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.