Wxsoon TiAlN coating cemented carbide chamfer end mills for steel
Specification | Dl | d | D | Ll | L2 | L | Flute |
D2.0*8*d1.2*D4*50*90A | 2.0 | 1.2 | 4 | 0.9 | 7.1 | 50 | 4 |
D2.5*10*d1.5*D4*50*90A | 2.5 | 1.5 | 4 | 1.1 | 8.9 | 50 | 4 |
D3.0*12*d1.8*D4*50*90A | 3.0 | 1.8 | 4.0 | 1.4 | 10.6 | 50 | 4 |
D4.0*16*d2.4*D4*50*90A | 4.0 | 2.4 | 4.0 | 1.8 | 14.2 | 50 | 4 |
D5.0*20*d2.8*D6*50*90A | 5.0 | 2.8 | 6.0 | 2.4 | 17.6 | 50 | 4 |
D6.0*25*d3.0*D6*50*90A | 6.0 | 3.0 | 6.0 | 3.2 | 21.8 | 50 | 4 |
D8.0*28*d4.8*D8*60*90A | 8.0 | 4.8 | 8.0 | 3.4 | 24.6 | 60 | 4 |
D10.0*35*d6.3*D10*75*90A | 10.0 | 6.3 | 10.0 | 3.9 | 31.1 | 75 | 6 |
D12.0*42*d7.0*D12*75*90A | 12.0 | 7.0 | 12.0 | 5.2 | 36.8 | 75 | 6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.