Wxsoon SMXR tungsten carbide boring tools for turning inner circle
Size(mm) | ||||||||
F | L1 | L | H | B1 | B | R | d | Minimum boring hole size |
1.3 | 10.0 | 50 | 0.5 | 1.3 | 2.8 | 0.1 | 4.0 | 3.1 |
1.7 | 10.0 | 50 | 0.8 | 1.3 | 3.7 | 0.1/0.2 | 4.0 | 4.1 |
1.7 | 15.0 | 50 | 0.8 | 1.3 | 3.7 | 0.1/0.2 | 4.0 | 4.1 |
2.3 | 15.0 | 50 | 1.0 | 1.5 | 4.8 | 0.2 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 1.0 | 1.5 | 4.8 | 0.2 | 6.0 | 5.1 |
2.8 | 15.0 | 50 | 1.8 | 1.5 | 5.8 | 0.2 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 1.8 | 1.5 | 5.8 | 0.2 | 6.0 | 6.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.