wxsoon SMKR tungsten carbide boring tools for circular arc grooving
Size(mm) | Minimum Boring Hole Size | |||||||
F | L1 | L | R | H | B | W | d | |
1.7 | 10.0 | 50 | 0.5 | 1.0 | 3.7 | 1.0 | 4.0 | 4.1 |
1.7 | 15.0 | 50 | 0.5 | 1.0 | 3.7 | 1.0 | 4.0 | 4.1 |
1.7 | 10.0 | 50 | 0.75 | 1.0 | 3.7 | 1.5 | 4.0 | 4.1 |
1.7 | 15.0 | 50 | 0.75 | 1.0 | 3.7 | 1.5 | 4.0 | 4.1 |
2.3 | 15.0 | 50 | 0.5 | 1.2 | 4.8 | 1.0 | 6.0 | 5.1 |
2.3 | 15.0 | 50 | 0.75 | 1.2 | 4.8 | 1.5 | 6.0 | 5.1 |
2.3 | 15.0 | 50 | 1.0 | 1.2 | 4.8 | 2.0 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 0.5 | 1.2 | 4.8 | 1.0 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 0.75 | 1.2 | 4.8 | 1.5 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 1.0 | 1.2 | 4.8 | 2.0 | 6.0 | 5.1 |
2.8 | 15.0 | 50 | 0.5 | 1.6 | 5.8 | 1.0 | 6.0 | 6.1 |
2.8 | 15.0 | 50 | 0.75 | 1.6 | 5.8 | 1.5 | 6.0 | 6.1 |
2.8 | 15.0 | 50 | 1.0 | 1.6 | 5.8 | 2.0 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 0.5 | 1.6 | 5.8 | 1.0 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 0.75 | 1.6 | 5.8 | 1.5 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 1.0 | 1.6 | 5.8 | 2.0 | 6.0 | 6.1 |
3.3 | 22.0 | 60 | 0.75 | 2.5 | 6.8 | 1.0 | 8.0 | 7.1 |
3.3 | 22.0 | 60 | 0.8 | 2.5 | 6.8 | 1.5 | 8.0 | 7.1 |
3.3 | 22.0 | 60 | 1.0 | 2.5 | 6.8 | 2.0 | 8.0 | 7.1 |
3.3 | 30.0 | 60 | 0.75 | 2.5 | 6.8 | 1.0 | 8.0 | 7.1 |
3.3 | 30.0 | 60 | 0.8 | 2.5 | 6.8 | 1.5 | 8.0 | 7.1 |
3.3 | 30.0 | 60 | 1.0 | 2.5 | 6.8 | 2.0 | 8.0 | 7.1 |
3.8 | 22.0 | 60 | 0.5 | 2.5 | 7.8 | 1.0 | 8.0 | 8.1 |
3.8 | 22.0 | 60 | 0.75 | 2.5 | 7.8 | 1.5 | 8.0 | 8.1 |
3.8 | 22.0 | 60 | 1.0 | 2.5 | 7.8 | 2.0 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 0.5 | 2.5 | 7.8 | 1.0 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 0.75 | 2.5 | 7.8 | 1.5 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 1.0 | 2.5 | 7.8 | 2.0 | 8.0 | 8.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.