Wxsoon SMIR Solid Carbide Boring Cutters For Screw Thread Tools
F | L1 | L | a | B | (mm) H | d | Pitch | Minimum Boring Hole Size | |
mm | Tooth/Inch | ||||||||
0.45 | 4.0 | 50 | 60° | 0.95 | 0.3 | 4.0 | 0.25-0.35 | 100-72 | 1.2 |
0.65 | 6.0 | 50 | 60° | 1.4 | 0.4 | 4.0 | 0.35-0.45 | 72-56 | 1.6 |
0.90 | 8.0 | 50 | 60° | 1.9 | 0.5 | 4.0 | 0.45~0.7 | 56-32 | 2.1 |
1.15 | 10.0 | 50 | 60° | 2.4 | 0.6 | 4.0 | 0.6~0.8 | 40-32 | 2.6 |
1.40 | 10.0 | 50 | 60° | 2.9 | 0.7 | 4.0 | 0.8-1.0 | 32-24 | 3.2 |
1.40 | 15.0 | 50 | 60° | 2.9 | 0.7 | 4.0 | 0.8-1.0 | 32-24 | 3.2 |
1.65 | 10.0 | 50 | 60° | 3.4 | 0.6 | 4.0 | 0.8-1.0 | 32-24 | 3.6 |
1.65 | 15.0 | 50 | 60° | 3.4 | 0.6 | 4.0 | 0.8-1.0 | 32-24 | 3.6 |
1.80 | 10.0 | 50 | 60° | 3.8 | 0.7 | 4.0 | 0.8-1.0 | 32-24 | 4.1 |
1.80 | 15.0 | 50 | 60° | 3.8 | 0.7 | 4.0 | 0.8-1.0 | 32-24 | 4.1 |
2.30 | 15.0 | 50 | 60° | 4.8 | 0.9 | 6.0 | 1.0-1.25 | 24-20 | 5.1 |
2.30 | 22.0 | 50 | 60° | 4.8 | 0.9 | 6.0 | 1.0-1.25 | 24-20 | 5.1 |
2.30 | 30.0 | 60 | 60° | 4.8 | 0.9 | 6.0 | 1.0-1.25 | 24-20 | 5.1 |
2.60 | 15.0 | 50 | 60° | 5.6 | 1.05 | 6.0 | 1.0-1.5 | 24-16 | 6.1 |
2.60 | 22.0 | 50 | 60° | 5.6 | 1.05 | 6.0 | 1.0-1.5 | 24-16 | 6.1 |
2.60 | 30.0 | 60 | 60° | 5.6 | 1.05 | 6.0 | 1.0-1.5 | 24-16 | 6.1 |
3.60 | 22.0 | 60 | 60° | 7.6 | 1.4 | 8.0 | 1.0-2.0 | 24-13 | 8.1 |
3.60 | 30.0 | 60 | 60° | 7.6 | 1.4 | 8.0 | 1.0~2.0 | 24-13 | 8.1 |
4.80 | 25.0 | 75 | 60° | 9.8 | 2.00 | 10.0 | 1.0-3.0 | 24~8 | 10.1 |
4.80 | 35.0 | 75 | 60° | 9.8 | 2.00 | 10.0 | 1.0-3.0 | 24~8 | 10.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.