wxsoon 5 flute tungsten carbide endmills for high-temperature alloy
5 Flute end mill for high-temperature and titanium alloy | ||||||
Specification | D | L1 | L | d | C | Z |
D6*15*D6*50 | 6.0 | 15 | 50 | 6 | 0/0.1 | 5 |
D8*20*D8*60 | 8.0 | 20 | 60 | 8 | 0/0.2 | 5 |
D10*25*D10*75 | 10.0 | 25 | 75 | 10 | 0/0.2 | 5 |
D12*30*D12*75 | 12.0 | 30 | 75 | 12 | 0/0.2 | 5 |
D14*40*D14*100 | 14.0 | 40 | 100 | 14 | 0/0.2 | 5 |
D16*40*D16*100 | 16.0 | 40 | 100 | 16 | 0/0.3 | 5 |
D20*40*D20*100 | 20.0 | 40 | 100 | 20 | 0/0.3 | 5 |
5 Flute Corner-rounding End mill for high-temperature and titanium alloy | ||||||
Specification | D | L1 | L | d | R | Z |
D6*15*D6*50*R | 6 | 15 | 50 | 6 | 0.2/0.5/1.0 | 5 |
D8*20*D8*60*R | 8 | 20 | 60 | 8 | 0.2/0.5/1.0/1.5/2.0 | 5 |
D10*25*D10*75*R | 10 | 25 | 75 | 10 | 0.5/1.0/1.5/2.0/3.0 | 5 |
D12*30*D12*75*R | 12 | 30 | 75 | 12 | 0.5/1.0/2.0/3.0 | 5 |
D14*40*D14*100*R | 14 | 40 | 100 | 14 | 0.5/1.0/2.0/3.0 | 5 |
D16*40*D16*100*R | 16 | 40 | 100 | 16 | 0.5/1.0/2.0/3.0/4.0 | 5 |
D20*40*D20*100*R | 20 | 40 | 100 | 20 | 0.5/1.0/2.0/3.0/4.0/5.0 | 5 |
Extra Long 5 Flute end mill for high-temperature and titanium alloy | ||||||
Specification | D | L1 | L | d | R | Z |
D6*25*D6*75*R | 6.0 | 25 | 75 | 6 | 0.2/0.5/1.0 | 5 |
D6*25*D6*100*R | 6.0 | 25 | 100 | 6 | 0.2/0.5/1.0 | 5 |
D8*30*D8*75*R | 8.0 | 30 | 75 | 8 | 0.2/0.5/1.0/1.5/2.0 | 5 |
D8*30*D8*100*R | 8.0 | 30 | 100 | 8 | 0.2/0.5/1.0/1.5/2.0 | 5 |
D10*40*D10*100*R | 10.0 | 40 | 100 | 10 | 0.5/1.0/1.5/2.0/3.0 | 5 |
D12*45*D12*100*R | 12.0 | 45 | 100 | 12 | 0.5/1.0/2.0/3.0 | 5 |
D14*60*D14*150*R | 14.0 | 60 | 150 | 14 | 0.5/1.0/2.0/3.0 | 5 |
D16*70*D16*150*R | 16.0 | 70 | 150 | 16 | 0.5/1.0/2.0/3.0/4.0 | 5 |
D20*70*D20*150*R | 20.0 | 70 | 150 | 20 | 0.5/1.0/2.0/3.0/4.0/5.0 | 5 |
Extra Long 5 Flute Corner-rounding End mill for high-temperature and titanium alloy | ||||||
Specification | D | L1 | L | d | C | Z |
D6*25*D6*75 | 6.0 | 25 | 75 | 6 | 0/0.1 | 5 |
D6*25*D6*100 | 6.0 | 25 | 100 | 6 | 0/0.2 | 5 |
D8*30*D8*75 | 8.0 | 30 | 75 | 8 | 0/0.2 | 5 |
D8*30*D8*100 | 8.0 | 30 | 100 | 8 | 0/0.2 | 5 |
D10*40*D10*100 | 10.0 | 40 | 100 | 10 | 0/0.2 | 5 |
D12*45*D12*100 | 12.0 | 45 | 100 | 12 | 0/0.2 | 5 |
D14*60*D14*150 | 14.0 | 60 | 150 | 14 | 0/0.2 | 5 |
D16*70*D16*150 | 16.0 | 70 | 150 | 16 | 0/0.3 | 5 |
D20*70*D20*150 | 20.0 | 70 | 150 | 20 | 0/0.3 | 5 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.