Wxsoon SMFR Tungsten Steel Boring Tools For CNC Hole Boring Cutters
Size(mm) | |||||||
F | L1 | L | T | B | R | d | Minmum hole diameter |
1.95 | 15.0 | 50 | 1.2 | 0.75 | 0.05 | 4.0 | 5.0 |
1.95 | 15.0 | 50 | 1.5/2.8 | 1.0/1.5 | 0.1 | 4.0 | 5.0 |
2.45 | 15.0 | 50 | 1.5/2.573.8 | 1.0/1.5/2.0 | 0.1 | 6.0 | 6.0 |
2.45 | 22.0 | 50 | 1.572.5/3.8 | 1.0/1.5/2.0 | 0.1 | 6.0 | 6.0 |
2.95 | 15.0 | 50 | 1.5/2.5/3.0/4.8 | 1.0/1.5/2.0/2.5 | 0.1 | 6.0 | 8.0 |
2.95 | 22.0 | 50 | 1.5/2.5/3.0/4.8 | 1.0/1.5/2.0/2.5 | 0.1 | 6.0 | 8.0 |
2.95 | 30.0 | 60 | 6.0 | 3.0 | 0.1 | 6.0 | 8.0 |
3.95 | 22.0 | 60 | 1.5/2.5/3.0/4.8/6.0 B1.0/1.5/2.072.5/3.0 | 0.1 | 8.0 | 10.0 | |
3.95 | 30.0 | 60 | 1.5/2.5/3.0/4.8/6.0 B1.0/1.5/2.072.5/3.0 | 0.1 | 8.0 | 10.0 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.