tungsten carbide square long neck end mills for deep groove milling
d1(Flute diameter) | L1(Flute length) | L2(Effective length) | D(Shank diameter) | L3(Total length) |
0.3 | 0.6 | 2 | 4 | 50 |
4 | 4 | 50 | ||
6 | 4 | 50 | ||
8 | 4 | 50 | ||
0.4 | 0.8 | 2 | 4 | 50 |
4 | 4 | 50 | ||
6 | 4 | 50 | ||
8 | 4 | 50 | ||
0.5 | 1 | 2 | 4 | 50 |
4 | 4 | 50 | ||
6 | 4 | 50 | ||
8 | 4 | 50 | ||
10 | 4 | 50 | ||
0.6 | 1.2 | 4 | 4 | 50 |
6 | 4 | 50 | ||
8 | 4 | 50 | ||
10 | 4 | 50 | ||
0.7 | 1.4 | 4 | 4 | 50 |
6 | 4 | 50 | ||
8 | 4 | 50 | ||
10 | 4 | 50 | ||
0.8 | 1.6 | 4 | 4 | 50 |
6 | 4 | 50 | ||
8 | 4 | 50 | ||
10 | 4 | 50 | ||
0.9 | 1.8 | 4 | 4 | 50 |
6 | 4 | 50 | ||
8 | 4 | 50 | ||
10 | 4 | 50 | ||
1 | 2 | 6 | 4 | 50 |
8 | 4 | 50 | ||
10 | 4 | 50 | ||
12 | 4 | 50 | ||
16 | 4 | 50 | ||
1.5 | 3 | 8 | 4 | 50 |
10 | 4 | 50 | ||
12 | 4 | 50 | ||
16 | 4 | 50 | ||
20 | 4 | 50 | ||
2 | 4 | 8 | 4 | 50 |
10 | 4 | 50 | ||
12 | 4 | 50 | ||
16 | 4 | 50 | ||
20 | 4 | 50 | ||
2.5 | 5 | 10 | 4 | 50 |
12 | 4 | 50 | ||
16 | 4 | 50 | ||
20 | 4 | 50 | ||
3 | 6 | 10 | 4 | 50 |
12 | 4 | 50 | ||
16 | 4 | 50 | ||
20 | 4 | 50 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.