Tungsten carbide full tooth thread milling cutters for CNC milling tools
Pitch | Depth 2*D | (I<2x Nominal diameter) | |||||||
thread size | Specification | Thread milling cutter size(mm) | Hole | Tooth | |||||
M Coarse | MF Fine | D1 | LI | L | D | ||||
0.50 | M3x0.5 | D2.3*6*D4*50-FT | 2.30 | 6.0 | 50 | 4 | 2.5 | 3~4 | |
M5x0.5 | D4.2*10*D6*50-FT | 4.20 | 10.0 | 50 | 6 | 4.5 | 3~4 | ||
0.70 | M4x0.7 | D3.1*8*D4*50-FT | 3.1 | 8.0 | 50 | 4 | 3.3 | 3~4 | |
M6x0.75 | D5*12*D6*50-FT | 5.0 | 12.0 | 50 | 6 | 5.25 | 3~4 | ||
M8x0.75 | D6.5*16*D8*60-FT | 6.5 | 16.0 | 60 | 8 | 7.25 | 4~6 | ||
0.80 | M5x0.8 | D3.9*10*D6*50-FT | 3.90 | 10.0 | 50 | 6 | 4.2 | 3~4 | |
1.00 | M6x1.0 | D4.6*12*D6*50-FT | 4.60 | 12.0 | 50 | 6 | 5.0 | 3~4 | |
M8x1.0 | D6.5*16*D8*60-FT | 6.50 | 16.0 | 60 | 8 | 7.0 | 4~6 | ||
M10x1.0 | D8.5*20*D10*75-FT | 8.50 | 20.0 | 75 | 10 | 9.0 | 4~6 | ||
M12x1.0 | D10*24*D10*75-FT | 10.00 | 24.0 | 75 | 10 | 11.0 | 4~6 | ||
1.25 | M8x1.25 | D6.5*16*D8*60-FT | 6.50 | 16.0 | 60 | 8 | 6.75 | 4~6 | |
M10x1.25 | D8.2*20*D10*75-FT | 8.20 | 20.0 | 75 | 10 | 10.75 | 4~6 | ||
M12x1.25 | D10*24*D10*75-FT | 10.00 | 24.0 | 75 | 10 | 8.75 | 4~6 | ||
1.50 | M10x1.5 | D8.2*20*D10*75-FT | 8.20 | 20.0 | 75 | 10 | 8.5 | 4~6 | |
1.50 | M12x1.5 | D10*24*D10*75-FT | 10.00 | 24.0 | 75 | 10 | 10.5 | 4~6 | |
1.50 | M14x1.5 | D12*28*D12*75-FT | 12.00 | 28.0 | 75 | 12 | 12.5 | 4~6 | |
1.50 | M16x1.5 | D14*32*D14*80-FT | 14.00 | 32.0 | 80 | 14 | 14.5 | 4~6 | |
1.75 | M12x1.75 | D9.9*24*D10*75-FT | 9.90 | 24.0 | 75 | 10 | 10.2 | 4~6 | |
2.00 | M14x2.0 | D11.6*28*D12*75-FT | 11.60 | 28.0 | 75 | 12 | 12.0 | 4~6 | |
2.00 | M16x2.0 | D13.6*32*D14*80-FT | 13.60 | 32.0 | 80 | 14 | 14.0 | 4~6 | |
2.50 | M18x2.5 | D14*36*D14*80-FT | 14.00 | 36.0 | 80 | 14 | 15.5 | 4~6 | |
2.50 | M20x2.5 | D16*40*D16*100-FT | 16.00 | 40.0 | 100 | 16 | 17.5 | 4~6 | |
3.00 | M24x3. 0 | D16*50*D16*100-FT | 16.00 | 50.0 | 100 | 16 | 21.0 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.