tungsten carbide corner radius milling cutters for processing wear-resistant alloy
d1(Flute diameter) | (R)R Angle | L1(Flute length) | D(Shank diameter) | L2(Total length) |
1 | 0.2 | 3 | 4 | 50 |
1.5 | 0.2 | 4 | 4 | 50 |
2 | 0.2/0.5 | 5 | 4 | 50 |
3 | 0.5 | 7 | 3 | 50 |
3 | 0.2/0.5 | 7 | 4 | 50 |
4 | 0.2/0.5 | 10 | 4 | 50 |
5 | 0.5 | 12 | 6 | 50 |
6 | 0.2/0.5 | 15 | 6 | 50 |
8 | 0.2/0.5 | 20 | 8 | 60 |
10 | 0.2/0.5 | 25 | 10 | 75 |
12 | 0.2/0.5 | 30 | 12 | 75 |
3 | 0.2/0.5 | 7 | 3 | 75 |
4 | 0.2/0.5 | 10 | 4 | 75 |
6 | 0.2/0.5 | 15 | 6 | 75 |
8 | 0.2/0.5 | 20 | 8 | 75 |
3 | 0.5 | 9 | 3 | 100 |
4 | 0.5 | 12 | 4 | 100 |
6 | 0.5 | 18 | 6 | 100 |
8 | 0.5 | 24 | 8 | 100 |
10 | 0.5 | 30 | 10 | 100 |
12 | 0.5 | 36 | 12 | 100 |
8 | 0.5 | 24 | 8 | 150 |
10 | 0.5 | 30 | 10 | 150 |
12 | 0.5 | 36 | 12 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.