solid carbide 2 flute square micro endmills for wear-resistant alloy
d(Flute diameter) | L1(Flute length) | D(Shank diameter) | L3(Total length) |
0.2 | 0.4 | 4 | 50 |
0.3 | 0.6 | 4 | 50 |
0.4 | 0.8 | 4 | 50 |
0.5 | 1 | 4 | 50 |
0.6 | 1.2 | 4 | 50 |
0.7 | 1.4 | 4 | 50 |
0.8 | 1.6 | 4 | 50 |
0.9 | 1.8 | 4 | 50 |
R0.15 | 0.6 | 4 | 50 |
R0.2 | 0.8 | 4 | 50 |
R0.25 | 1 | 4 | 50 |
R0.3 | 1.2 | 4 | 50 |
R0.35 | 1.4 | 4 | 50 |
R0.4 | 1.6 | 4 | 50 |
R0.45 | 1.8 | 4 | 50 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.