SMZR solid carbide boring cutters for arc groove boring tools
Size(mm) | Minimum boring hole size | |||||
F | L1 | L | T | W | d | |
1.95 | 15.0 | 50 | 1.2 | 1.0 | 4.0 | 5.0 |
1.95 | 15.0 | 50 | 1.5 | 1.5 | 4.0 | 5.0 |
2.45 | 15.0 | 50 | 1.2 | 1.0 | 6.0 | 6.0 |
2.45 | 15.0 | 50 | 1.5 | 1.5 | 6.0 | 6.0 |
2.45 | 15.0 | 50 | 2.5 | 2.0 | 6.0 | 6.0 |
2.45 | 22.0 | 50 | 1.2 | 1.0 | 6.0 | 6.0 |
2.45 | 22.0 | 50 | 1.5 | 1.5 | 6.0 | 6.0 |
2.45 | 22.0 | 50 | 2.5 | 2.0 | 6.0 | 6.0 |
2.95 | 15.0 | 50 | 1.2 | 1.0 | 6.0 | 8.0 |
2.95 | 15.0 | 50 | 1.5 | 1.5 | 6.0 | 8.0 |
2.95 | 15.0 | 50 | 2.5 | 2.0 | 6.0 | 8.0 |
2.95 | 22.0 | 50 | 1.2 | 1.0 | 6.0 | 8.0 |
2.95 | 22.0 | 50 | 1.5 | 1.5 | 6.0 | 8.0 |
2.95 | 22.0 | 50 | 2.5 | 2.0 | 6.0 | 8.0 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.