SMPR Solid Carbide Boring Tools For CNC Hole Boring Cutters
F | L1 | L | Size(mm) | Minimum hole diameter | |||
H | B | R | d | ||||
1.3 | 10.0 | 50 | 0.6 | 2.8 | 0.1/0.2 | 4.0 | 3.1 |
1.3 | 15.0 | 50 | 0.6 | 2.8 | 0.1/0.2 | 4.0 | 3.1 |
1.8 | 10.0 | 50 | 0.8 | 3.8 | 0.1/0.2 | 4.0 | 4.1 |
1.8 | 15.0 | 50 | 0.8 | 3.8 | 0.1/0.2 | 4.0 | 4.1 |
2.3 | 15.0 | 50 | 1.0 | 4.8 | 0.1/0.2 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 1.0 | 4.8 | 0.1/0.2 | 6.0 | 5.1 |
2.8 | 15.0 | 50 | 1.4 | 5.8 | 0.1/0.2 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 1.4 | 5.8 | 0.1/0.2 | 6.0 | 6.1 |
3.8 | 22.0 | 60 | 1.6 | 7.8 | 0.1/0.2 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 1.6 | 7.8 | 0.1/0.2 | 8.0 | 8.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.