NPT NPTF tungsten carbide taper thread endmills for CNC threading
TPI | M/MF | Specification | Thread milling cutter size(mm) | Hole | Tooth | |||
D1 | L1 | L | D | |||||
27 | 1/16″-27 | D5.3*9.4*D6*50-FT | 5.3 | 9.4 | 50 | 6.0 | 6.3 | 3~4 |
1/8″-27 | D7.3*9.4*D8*60-FT | 7.3 | 9.4 | 60 | 8.0 | 8.5 | 3~4 | |
18 | 1/4″-18 | D9*14.1*D10*75-FT | 9.0 | 14.1 | 75 | 10 | 11.1 | 4~6 |
3/8″-18 | D11*14.1*D12*75-FT | 11.0 | 14.1 | 75 | 12 | 14.5 | 4~6 | |
14 | 1/2″-14 3/4″-14 | D14.3*25.4*D16*100-FT | 14.3 | 25.4 | 100 | 16 | 17.7;23.0 | 4~6 |
11.5 | 1″-2″-11.5 | D13.9*33.1*D16*100-FT | 13.9 | 33.1 | 100 | 16 | 29.0-56.0 | 4~6 |
8 | 2 1/2″-8 3″-8 | D13.6*38.1*D16*100-FT | 13.6 | 38.1 | 100 | 16 | 66.5 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.