SMVR solid carbide boring tools for end face boring cutters
Size(mm) | ||||||
B | F | L1 | L | R | d | Minimum Boring Hole Size |
2.0 | 1.1 | 10 | 60 | 0.20 | 6.0 | 10.0 |
2.0 | 1.1 | 15 | 60 | 0.20 | 6.0 | 10.0 |
2.0 | 1.1 | 22 | 60 | 0.20 | 6.0 | 10.0 |
2.5 | 1.4 | 15 | 60 | 0.20 | 6.0 | 12.0 |
2.5 | 1.4 | 22 | 60 | 0.20 | 6.0 | 12.0 |
3.0 | 1.6 | 22 | 60 | 0.20 | 6.0 | 12.0 |
3.0 | 1.6 | 27 | 60 | 0.20 | 8.0 | 15.0 |
3.0 | 1.6 | 43 | 100 | 0.20 | 8.0 | 15.0 |
4.0 | 2.1 | 43 | 100 | 0.20 | 8.0 | 20.0 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.