Wxsoon High Quality SMGR Solid Carbide Boring Tools for Groove Cutting
Size (mm) | Minimum boring hole | ||||||
F | L1 | L | H | B | B1 | d | |
1.3 | 10.0 | 50 | 0.6 | 2.8 | 0.5/0.7 | 4.0 | 3.1 |
1.7 | 10.0 | 50 | 1.0 | 3.7 | 0.5/1.0/1.5 | 4.0 | 4.1 |
1.7 | 15.0 | 50 | 1.0 | 3.7 | 0.5/1.0/1.5 | 4.0 | 4.1 |
2.3 | 15.0 | 50 | 1.2 | 4.8 | 0.5/1.0/1.5/2.0 | 6.0 | 5.1 |
2.3 | 22.0 | 50 | 1.2 | 4.8 | 0.5/1.0/1.5/2.0 | 6.0 | 5.1 |
2.8 | 15.0 | 50 | 1.4 | 5.8 | 0.5/1.0/1.5/2.0/2.5 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 1.4 | 5.8 | 0.5/1.0/1.5/2.0/2.5 | 6.0 | 6.1 |
2.8 | 15.0 | 50 | 1.8 | 5.8 | 1.0/1.5/2.0/2.5 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 1.8 | 5.8 | 1.0/1.5/2.0/2.5 | 6.0 | 6.1 |
3.3 | 22.0 | 60 | 2.5 | 6.8 | 1.0/1.5/2.0 | 8.0 | 7.1 |
3.3 | 30.0 | 60 | 2.5 | 6.8 | 1.0/1.5/2.0 | 8.0 | 7.1 |
3.8 | 22.0 | 60 | 1.7 | 7.8 | 1.0/1.5 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 1.7 | 7.8 | 1.0/1.5 | 8.0 | 8.1 |
3.8 | 22.0 | 60 | 2.6 | 7.8 | 2.0/2.5/3.0 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 2.6 | 7.8 | 2.0/2.5/3.0 | 8.0 | 8.1 |
4.8 | 25.0 | 75 | 2.4 | 9.8 | 1.0/1.5 | 10.0 | 10.1 |
4.8 | 35.0 | 75 | 2.4 | 9.8 | 1.0/1.5 | 10.0 | 10.1 |
4.8 | 25.0 | 75 | 3.0 | 9.8 | 2.0/2.5/3.0 | 10.0 | 10.1 |
4.8 | 35.0 | 75 | 3.0 | 9.8 | 2.0/2.5/3.0 | 10.0 | 10.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.