High wear resistant HRC65 45 spiral angle tungsten carbide milling cutter
d1(Flute diameter) | L1(Flute length) | D(Shank diameter) | L2(Total length) |
1 | 3 | 4 | 50 |
1.5 | 4 | 4 | 50 |
2 | 5 | 4 | 50 |
2.5 | 6 | 4 | 50 |
3 | 7 | 3 | 50 |
3 | 7 | 4 | 50 |
3.5 | 8 | 4 | 50 |
4 | 10 | 4 | 50 |
5 | 12 | 5 | 50 |
3 | 7 | 6 | 50 |
4 | 10 | 6 | 50 |
5 | 12 | 6 | 50 |
6 | 15 | 6 | 50 |
8 | 20 | 8 | 60 |
10 | 25 | 10 | 75 |
12 | 30 | 12 | 75 |
3 | 7 | 3 | 75 |
4 | 10 | 4 | 75 |
6 | 15 | 6 | 75 |
8 | 20 | 8 | 75 |
3 | 9 | 3 | 100 |
4 | 12 | 4 | 100 |
5 | 15 | 5 | 100 |
6 | 18 | 6 | 100 |
8 | 24 | 8 | 100 |
10 | 30 | 10 | 100 |
12 | 36 | 12 | 100 |
8 | 24 | 8 | 150 |
10 | 30 | 10 | 150 |
12 | 36 | 12 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.