High precision polishing 3 flute tungsten carbide endmills for Aluminum
d1(Flute diameter) | L1(Flute length) | D(Shank diameter) | L2(Total length) |
1 | 3 | 4 | 50 |
1.5 | 4 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 12 | 4 | 50 |
5 | 15 | 5 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 6 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 24 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 32 | 12 | 75 |
3 | 9 | 3 | 75 |
4 | 12 | 4 | 75 |
6 | 18 | 6 | 75 |
8 | 24 | 8 | 75 |
3 | 9 | 3 | 100 |
4 | 16 | 4 | 100 |
5 | 20 | 5 | 100 |
6 | 24 | 6 | 100 |
8 | 32 | 8 | 100 |
10 | 40 | 10 | 100 |
12 | 50 | 12 | 100 |
6 | 27 | 6 | 150 |
8 | 36 | 8 | 150 |
10 | 45 | 10 | 150 |
12 | 52 | 12 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.