wxsoon high efficient 4 flute tungsten carbide endmills for steel
Specification | D | L1 | L | d | Z |
D1*3*D4*50 | 1.0 | 3.0 | 50 | 4.0 | 4 |
D1.5*4.5*D4*50 | 1.5 | 4.5 | 50 | 4.0 | 4 |
D2*6*D4*50 | 2.0 | 6.0 | 50 | 4.0 | 4 |
D2.5*7.5*D4*50 | 2.5 | 7.5 | 50 | 4.0 | 4 |
D3*8*D3*50 | 3.0 | 8.0 | 50 | 3.0 | 4 |
D3*8*D4*50 | 3.0 | 8.0 | 50 | 4.0 | 4 |
D3.5*10*D4*50 | 3.5 | 10.0 | 50 | 4.0 | 4 |
D4*12*D4*50 | 4.0 | 12.0 | 50 | 4.0 | 4 |
D5*13*D5*50 | 5 | 13 | 50 | 5 | 4 |
D5*13*D6*50 | 5 | 13 | 50 | 6 | 4 |
D6*15*D6*50 | 6 | 15 | 50 | 6 | 4 |
D8*20*D8*60 | 8 | 20 | 60 | 8 | 4 |
D10*25*D10*75 | 10 | 25 | 75 | 10 | 4 |
D12*30*D12*75 | 12 | 30 | 75 | 12 | 4 |
D14*40*D14*100 | 14 | 40 | 100 | 14 | 4 |
D16*40*D16*100 | 16 | 40 | 100 | 16 | 4 |
D20*40*D20*100 | 20 | 40 | 100 | 20 | 4 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.