heavy cutting 4 flute tungsten carbide end mill for titanium alloy
d1(Flute diameter) | L1(Flute length) | D(Shank diameter) | L2(Total length) |
1 | 3 | 4 | 50 |
1.5 | 4 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7 | 4 | 50 |
3 | 9 | 4 | 50 |
4 | 12 | 4 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 6 | 50 |
5 | 15 | 6 | 50 |
6 | 18 | 6 | 50 |
8 | 24 | 8 | 60 |
10 | 30 | 10 | 75 |
12 | 32 | 12 | 75 |
2 | 4 | 4 | 50 |
3 | 4 | 4 | 50 |
4 | 6 | 4 | 50 |
6 | 9 | 6 | 50 |
8 | 10 | 8 | 60 |
10 | 12 | 10 | 75 |
12 | 16 | 12 | 75 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.