Wxsoon Customized Tungsten Carbide Double Side Chamfer Endmills For Steel
Specification | Dl | d | D | Ll | L2 | L | Flute |
D2.9*6*d1.9*D4*50*90A | 2.9 | 1.9 | 4.0 | 2 | 6 | 50 | 4 |
D3.9*8*d2.4*D4*50*90A | 3.9 | 2.4 | 4.0 | 2.7 | 8 | 50 | 4 |
D5.9*12*d3.4*D6*50*90A | 5.9 | 3.4 | 6.0 | 4.5 | 12 | 50 | 4 |
D7.9*15*d4.8*D6*50*90A | 7.9 | 4.8 | 8.0 | 5.5 | 15 | 60 | 4 |
D9.9*20*d5.8*D10*75*90A | 9.9 | 5.8 | 10.0 | 7 | 20 | 75 | 4 |
D11.9*20*d7.2*D12*75*90A | 11.9 | 7.2 | 12.0 | 8.3 | 20 | 75 | 4 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.