Customized 60 degree solid carbide center drill for aluminum
Specification | D | I | d | L | Degree |
A0.4*D4*50 | 0.4 | 0.8 | 4.0 | 50.0 | 60 |
A0.5*D4*50 | 0.5 | 1.0 | 4.0 | 50.0 | 60 |
A0.6*D4*50 | 0.6 | 1.2 | 4.0 | 50.0 | 60 |
A0.7*D4*50 | 0.7 | 1.4 | 4.0 | 50.0 | 60 |
A0.8*D4*50 | 0.8 | 1.5 | 4.0 | 50.0 | 60 |
A0.9*D4*50 | 0.9 | 1.5 | 4.0 | 50.0 | 60 |
A1.0*D4*50 | 1.0 | 1.5 | 4.0 | 50.0 | 60 |
A1.1*D4*50 | 1.1 | 1.8 | 4.0 | 50.0 | 60 |
A1.2*D4*50 | 1.2 | 1.8 | 4.0 | 50.0 | 60 |
A1.3*D4*50 | 1.3 | 1.8 | 4.0 | 50.0 | 60 |
A1.4*D4*50 | 1.4 | 1.8 | 4.0 | 50.0 | 60 |
A1.5*D4*50 | 1.5 | 2.0 | 4.0 | 50.0 | 60 |
A1.6*D4*50 | 1.6 | 2.0 | 4.0 | 50.0 | 60 |
A1.7*D4*50 | 1.7 | 2.0 | 4.0 | 50.0 | 60 |
A1.8*D4*50 | 1.8 | 2.0 | 4.0 | 50.0 | 60 |
A1.9*D4*50 | 1.9 | 2.0 | 4.0 | 50.0 | 60 |
A2.0*D4*50 | 2.0 | 2.5 | 4.0 | 50.0 | 60 |
A2.0*D6*50 | 2.0 | 2.5 | 6.0 | 50.0 | 60 |
A2.5*D6*50 | 2.5 | 3.0 | 6.0 | 50.0 | 60 |
A3.0*D6*50 | 3.0 | 3.5 | 6.0 | 50.0 | 60 |
A3.0*D8*50 | 3.0 | 3.5 | 8.0 | 50.0 | 60 |
A4.0*D8*50 | 4.0 | 5.0 | 8.0 | 50.0 | 60 |
A4.0*D10*60 | 4.0 | 5.0 | 10.0 | 60.0 | 60 |
A5.0*D10*60 | 5.0 | 6.0 | 10.0 | 60.0 | 60 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.