China Factory Wxsoon Wholesales SMUR Tungsten Carbide Boring Cutters Tools
Size(mm) | |||||||
F | L1 | L | H | B | R | d | Minimum Hole Diameter |
1.3 | 10.0 | 50 | 0.4 | 2.8 | 0.05/0.1 | 4.0 | 3.1 |
1.3 | 15.0 | 50 | 0.4 | 2.8 | 0.05/0.1 | 4.0 | 3.1 |
1.7 | 10.0 | 50 | 0.5 | 3.7 | 0.1/0.2 | 4.0 | 4.1 |
1.7 | 15.0 | 50 | 0.5 | 3.7 | 0.1/0.2 | 4.0 | 4.1 |
2.1 | 15.0 | 50 | 0.7 | 4.6 | 0.1/0.2 | 6.0 | 5.1 |
2.1 | 22.0 | 50 | 0.7 | 4.6 | 0.1/0.2 | 6.0 | 5.1 |
2.8 | 15.0 | 50 | 0.9 | 5.8 | 0.1/0.2 | 6.0 | 6.1 |
2.8 | 22.0 | 50 | 0.9 | 5.8 | 0.1/0.2 | 6.0 | 6.1 |
3.8 | 22.0 | 60 | 1.1 | 7.8 | 0.1/0.2 | 8.0 | 8.1 |
3.8 | 30.0 | 60 | 1.1 | 7.8 | 0.1/0.2 | 8.0 | 8.1 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.