BSPG inch size tungsten carbide threading endmill cutters for steel
TPI | M/MF | Specification | Thread milling cutter size(mm) | Hole | Tooth | |||
D1 | L1 | L | D | |||||
28 | 1/16-28 | D6*16*D6*50-FT | 6.0 | 16.0 | 50 | 6.0 | 6.7 | 3~4 |
1/8″-28 | D8*20*D8*60-FT | 8.0 | 20.0 | 60 | 8.0 | 8.7 | 3~4 | |
19 | 1/4″-19 | D10*26.7*D10*75-FT | 10.0 | 26.7 | 75 | 10 | 11.8 | 4~6 |
3/8″-19 | D14*33.4*D14*80-FT | 14.0 | 33.4 | 80 | 14 | 15.2 | 4~6 | |
14 | 1/2″-14 3/4″-14 | D16*43.5*D16*100-FT | 16.0 | 43.5 | 100 | 16 | 19.0 | 4~6 |
11 | 1″-2 1/2″-11 | D16*41.6*D16*100-FT | 16.0 | 41.6 | 100 | 16 | 30.7 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.