45 spiral angle 3 flute solid carbide endmills for aluminium alloy
d1(Flute diameter) | L1(Flute length) | D(Shank diameter) | L2(Toal length) |
1 | 3 | 4 | 50 |
1.5 | 4 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 7 | 4 | 50 |
3 | 9 | 3 | 50 |
3 | 9 | 4 | 50 |
3.5 | 10 | 4 | 50 |
4 | 11 | 4 | 50 |
5 | 12 | 5 | 50 |
3 | 9 | 6 | 50 |
4 | 10 | 6 | 50 |
5 | 12 | 6 | 50 |
6 | 16 | 6 | 50 |
8 | 21 | 8 | 60 |
10 | 26 | 10 | 75 |
12 | 32 | 12 | 75 |
3 | 9 | 3 | 75 |
4 | 12 | 4 | 75 |
6 | 18 | 6 | 75 |
8 | 24 | 8 | 75 |
3 | 9 | 3 | 100 |
4 | 16 | 4 | 100 |
5 | 20 | 5 | 100 |
6 | 24 | 6 | 100 |
8 | 32 | 8 | 100 |
10 | 40 | 10 | 100 |
12 | 50 | 12 | 100 |
6 | 27 | 6 | 150 |
8 | 36 | 8 | 150 |
10 | 45 | 10 | 150 |
12 | 52 | 12 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.