heavey cutting 30 spiral angle solid carbide ball nose end mills for all metal
R(Radius) | L1(Flute length) | D(Shank diameter) | L2(Total length) |
0.5 | 1.5 | 4 | 50 |
0.75 | 2 | 4 | 50 |
1 | 3 | 4 | 50 |
1.25 | 4 | 4 | 50 |
1.5 | 5 | 3 | 50 |
1.5 | 5 | 4 | 50 |
1.75 | 5 | 4 | 50 |
2 | 6 | 4 | 50 |
2.5 | 8 | 5 | 50 |
1.5 | 5 | 6 | 50 |
2 | 6 | 6 | 50 |
2.5 | 8 | 6 | 50 |
3 | 9 | 6 | 50 |
4 | 12 | 8 | 60 |
5 | 15 | 10 | 75 |
6 | 18 | 12 | 75 |
1.5 | 5 | 3 | 75 |
2 | 6 | 4 | 75 |
3 | 9 | 6 | 75 |
4 | 12 | 8 | 75 |
1.5 | 6 | 3 | 100 |
2 | 8 | 4 | 100 |
2.5 | 10 | 5 | 100 |
3 | 12 | 6 | 100 |
4 | 16 | 8 | 100 |
5 | 20 | 10 | 100 |
6 | 24 | 12 | 100 |
4 | 20 | 8 | 150 |
5 | 25 | 10 | 150 |
6 | 30 | 12 | 150 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.