2D tungsten carbide 1 tooth thread milling cutters for CNC threading
Pitch | Depth 3*D | (I<2x Nominal diameter) | |||||||
thread size | Specification | Thread milling cutter size(mm) | Hole | Tooth | |||||
M sparse | MF Dense | D1 | LI | L | D | ||||
0.25 | M1.0x0.25 | D0.7*3.0*D4*50-1T | 0.7 | 3.0 | 50 | 4 | 0.75 | 3 | |
M1.2×0.25 | D0.9*3.6*D4*50-1T | 0.9 | 3.6 | 50 | 4 | 0.95 | 3 | ||
0.3 | M1.4×0.3 | D1.05*4.2*D4*50-1T | 1.05 | 4.2 | 50 | 4 | 1.1 | 3 | |
0.35 | M1.6×0.35 | D1.15*4.8*D4*50-1T | 1.15 | 4.8 | 50 | 4 | 1.25 | 3 | |
0.40 | M2x0.4 | D1.45*6*D4*50-1T | 1.45 | 6.0 | 50 | 4 | 1.6 | 3~4 | |
0.45 | M2.5×0.45 | D1.9*7.5*D4*50-1T | 1.9 | 7.5 | 50 | 4 | 2.05 | 3~4 | |
0.50 | M3x0.5 | D2.35*9*D4*50-1T | 2.35 | 9.0 | 50 | 4 | 2.5 | 3~4 | |
M5*0.5 | D4.2*15*D6*50-1T | 4.2 | 15.0 | 50 | 6 | 4.5 | 3~4 | ||
0.70 | M4x0.7 | D3.15*12*D4*50-1T | 3.15 | 12.0 | 50 | 4 | 3.3 | 3~4 | |
0.75 | M6x0.75 | D5*18*D6*50-1T | 5.0 | 18.0 | 50 | 6 | 5.25 | 3~4 | |
M8x0.75 | D6.5*24*D8*60-1T | 6.5 | 24.0 | 60 | 8 | 7.25 | 4~6 | ||
0.80 | M5x0.8 | D4.0*15*D6*50-1T | 4.0 | 15.0 | 50 | 6 | 4.2 | 3~4 | |
M6x1.0 | D4.8*18*D6*50-1T | 4.8 | 18.0 | 50 | 6 | 5.0 | 3~4 | ||
1.00 | M8x1.0 | D6.5*24*D8*60-1T | 6.5 | 24.0 | 60 | 8 | 7.0 | 4~6 | |
M10x1.0 | D8.5*30*D10*75-1 T | 8.5 | 30.0 | 75 | 10 | 9.0 | 4~6 | ||
M12x1.0 | D10*36*D10*75-1T | 10.0 | 36.0 | 75 | 10 | 11.0 | 4~6 | ||
M8x1.25 | D6.5*24*D8*60-1T | 6.5 | 24.0 | 60 | 8 | 6.75 | 4~6 | ||
1.25 | M10x1.25 | D8.2*30*D10*75-1 T | 8.2 | 30.0 | 75 | 10 | 8.75 | 4~6 | |
M12x1.25 | D10*36*D10*75-1T | 10.0 | 36.0 | 75 | 10 | 10.75 | 4~6 | ||
M10x1.5 | D8.2*30*D10*75-1 T | 8.2 | 30.0 | 75 | 10 | 8.5 | 4~6 | ||
1.50 | M12x1.5 | D10*36*D10*75-1T | 10.0 | 36.0 | 75 | 10 | 10.5 | 4~6 | |
M14x1.5 | D12*36*D12*75-1T | 12.0 | 36.0 | 75 | 12 | 12.5 | 4~6 | ||
M16x1.5 | D14*40*D14*80-1T | 14.0 | 40.0 | 80 | 14 | 14.5 | 4~6 | ||
1.75 | M12x1.75 | D9.9*36*D10*75-1 T | 9.9 | 36.0 | 75 | 10 | 10.2 | 4~6 | |
2.00 | M14x2.0 | D11.6*36*D12*75-1T | 11.6 | 36.0 | 75 | 12 | 12.0 | 4~6 | |
M16x2.0 | D13.6*40*D14*80-1T | 13.6 | 40.0 | 80 | 14 | 14.0 | 4~6 | ||
2.50 | M18x2.5 | D14*54*D14*100-1T | 14.0 | 54.0 | 100 | 14 | 15.5 | 4~6 | |
M20x2.5 | D16*60*D16*100-1T | 16.0 | 60.0 | 100 | 16 | 17.5 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.