2 flutes HRC45 solid carbide ball nose end mill Specitications
ball nose end mill standard type
No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
R0.5*2*D4*50 | R0.5 | 2 | 4 | 50 |
R0.75*3*D4*50 | R0.75 | 3 | 4 | 50 |
R1*4*D4*50 | R1 | 4 | 4 | 50 |
R1.25*5*D4*50 | R1.25 | 5 | 4 | 50 |
R1.5*6*D4*50 | R1.5 | 6 | 4 | 50 |
R1.75*7*D4*50 | R1.75 | 7 | 4 | 50 |
R2*8*D4*50 | R2 | 8 | 4 | 50 |
R2.5*10*D6*50 | R2.5 | 10 | 6 | 50 |
R3*12*D6*50 | R3 | 12 | 6 | 50 |
R4*16*D8*60 | R4 | 16 | 8 | 60 |
R5*20*D10*75 | R5 | 20 | 10 | 75 |
R6*24*D12*75 | R6 | 24 | 12 | 75 |
R7*28*D14*100 | R7 | 28 | 14 | 100 |
R8*32*D16*100 | R8 | 32 | 16 | 100 |
R9*36*D18*100 | R9 | 36 | 18 | 100 |
R10*40*D20*100 | R10 | 40 | 20 | 100 |
ball nose end mill extra length type
No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
R2*8*D4*75 | R2 | 8 | 4 | 75 |
R2*8*D4*100 | R2 | 8 | 4 | 100 |
R3*12*D6*75 | R3 | 12 | 6 | 75 |
R3*12*D6*100 | R3 | 12 | 6 | 100 |
R4*16*D8*75 | R4 | 16 | 8 | 75 |
R4*16*D8*100 | R4 | 16 | 8 | 100 |
R5*20*D10*100 | R5 | 20 | 10 | 100 |
R6*24*D12*100 | R6 | 24 | 12 | 100 |
R3*12*D6*150 | R3 | 12 | 6 | 150 |
R4*16*D8*150 | R4 | 16 | 8 | 150 |
R5*20*D10*150 | R5 | 20 | 10 | 150 |
R6*24*D12*150 | R6 | 24 | 12 | 150 |
R7*28*D14*150 | R7 | 28 | 14 | 150 |
R8*32*D16*150 | R8 | 32 | 16 | 150 |
R9*36*D18*150 | R9 | 36 | 18 | 150 |
R10*40*D20*150 | R10 | 40 | 20 | 150 |
please feel free to contact with wxsoon,if you need to customized other size for step drill.we accept OEM/ODM according to samples or drawings.
ball nose end mill products function
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | TiSiN |
Flute Diameter | 0.3-40mm | HRC | HRC45 |
Overall Length | 38-330mm | Suitable For | cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |