SCD-ACP3N (3XD) : DIN 6537 Solid Carbide Drills with Coolant Holes, Drilling Depth 3xD
P M K N S H
drills for general purpose holemaking were designed for improved drilling stability due to their optimized cutting edges. A sharp straight cutting edge with precise web thinning generates low cutting forces and excellent self-centering capability for higher hole accuracy.
Iscar SCD-ACP3N 3XD solid carbide drills with coolant holes technology details
Designation | DC | DCONMS | OAL | LU | LCF | PL | LS | FTDZ | Grade |
SCD 030-014-060 ACP3N | 3 | 6 | 62 | 14 | 20 | 0.5 | 34 | – | IC908 |
SCD 031-014-060 ACP3N | 3.1 | 6 | 62 | 14 | 20 | 0.5 | 34 | – | IC908 |
SCD 032-014-060 ACP3N | 3.2 | 6 | 62 | 14 | 20 | 0.5 | 34 | – | IC908 |
SCD 033-014-060 ACP3N | 3.3 | 6 | 62 | 14 | 20 | 0.5 | 34 | M4 | IC908 |
SCD 034-014-060 ACP3N | 3.4 | 6 | 62 | 14 | 20 | 0.5 | 34 | – | IC908 |
SCD 035-014-060 ACP3N | 3.5 | 6 | 62 | 14 | 20 | 0.6 | 34 | – | IC908 |
SCD 036-014-060 ACP3N | 3.6 | 6 | 62 | 14 | 20 | 0.6 | 34 | – | IC908 |
SCD 037-014-060 ACP3N | 3.7 | 6 | 62 | 14 | 20 | 0.6 | 34 | – | IC908 |
SCD 038-017-060 ACP3N | 3.8 | 6 | 66 | 17 | 24 | 0.6 | 35 | – | IC908 |
SCD 039-017-060 ACP3N | 3.9 | 6 | 66 | 17 | 24 | 0.6 | 35 | – | IC908 |
SCD 040-017-060 ACP3N | 4 | 6 | 66 | 17 | 24 | 0.6 | 35 | – | IC908 |
SCD 041-017-060 ACP3N | 4.1 | 6 | 66 | 17 | 24 | 0.7 | 35 | – | IC908 |
SCD 042-017-060 ACP3N | 4.2 | 6 | 66 | 17 | 24 | 0.7 | 35 | M5 | IC908 |
SCD 043-017-060 ACP3N | 4.3 | 6 | 66 | 17 | 24 | 0.7 | 35 | – | IC908 |
SCD 044-017-060 ACP3N | 4.4 | 6 | 66 | 17 | 24 | 0.7 | 35 | – | IC908 |
SCD 045-017-060 ACP3N | 4.5 | 6 | 66 | 17 | 24 | 0.7 | 35 | – | IC908 |
SCD 046-017-060 ACP3N | 4.6 | 6 | 66 | 17 | 24 | 0.7 | 35 | – | IC908 |
SCD 047-017-060 ACP3N | 4.7 | 6 | 66 | 17 | 24 | 0.8 | 35 | – | IC908 |
SCD 048-020-060 ACP3N | 4.8 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 049-020-060 ACP3N | 4.9 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 050-020-060 ACP3N | 5 | 6 | 66 | 20 | 28 | 0.8 | 36 | M6 | IC908 |
SCD 051-020-060 ACP3N | 5.1 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 052-020-060 ACP3N | 5.2 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 053-020-060 ACP3N | 5.3 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 054-020-060 ACP3N | 5.4 | 6 | 66 | 20 | 28 | 0.8 | 36 | – | IC908 |
SCD 055-020-060 ACP3N | 5.5 | 6 | 66 | 20 | 28 | 0.9 | 36 | – | IC908 |
SCD 056-020-060 ACP3N | 5.6 | 6 | 66 | 20 | 28 | 0.9 | 36 | – | IC908 |
SCD 057-020-060 ACP3N | 5.7 | 6 | 66 | 20 | 28 | 0.9 | 36 | – | IC908 |
SCD 058-020-060 ACP3N | 5.8 | 6 | 66 | 20 | 28 | 0.9 | 36 | – | IC908 |
SCD 059-020-060 ACP3N | 5.9 | 6 | 66 | 20 | 28 | 0.9 | 36 | – | IC908 |
SCD 060-020-060 ACP3N | 6 | 6 | 66 | 20 | 28 | 0.9 | 36 | M7 | IC908 |
SCD 061-024-080 ACP3N | 6.1 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 062-024-080 ACP3N | 6.2 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 063-024-080 ACP3N | 6.3 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 064-024-080 ACP3N | 6.4 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 065-024-080 ACP3N | 6.5 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 066-024-080 ACP3N | 6.6 | 8 | 79 | 24 | 34 | 1 | 36 | – | IC908 |
SCD 067-024-080 ACP3N | 6.7 | 8 | 79 | 24 | 34 | 1.1 | 36 | – | IC908 |
SCD 068-024-080 ACP3N | 6.8 | 8 | 79 | 24 | 34 | 1.1 | 36 | M8 | IC908 |
SCD 069-024-080 ACP3N | 6.9 | 8 | 79 | 24 | 34 | 1.1 | 36 | – | IC908 |
SCD 070-024-080 ACP3N | 7 | 8 | 79 | 24 | 34 | 1.1 | 36 | – | IC908 |
SCD 071-029-080 ACP3N | 7.1 | 8 | 79 | 29 | 41 | 1.1 | 36 | – | IC908 |
SCD 072-029-080 ACP3N | 7.2 | 8 | 79 | 29 | 41 | 1.1 | 36 | – | IC908 |
SCD 073-029-080 ACP3N | 7.3 | 8 | 79 | 29 | 41 | 1.1 | 36 | – | IC908 |
SCD 074-029-080 ACP3N | 7.4 | 8 | 79 | 29 | 41 | 1.2 | 36 | – | IC908 |
SCD 075-029-080 ACP3N | 7.5 | 8 | 79 | 29 | 41 | 1.2 | 36 | – | IC908 |
SCD 076-029-080 ACP3N | 7.6 | 8 | 79 | 29 | 41 | 1.2 | 36 | – | IC908 |
SCD 077-029-080 ACP3N | 7.7 | 8 | 79 | 29 | 41 | 1.2 | 36 | – | IC908 |
SCD 078-029-080 ACP3N | 7.8 | 8 | 79 | 29 | 41 | 1.2 | 36 | M9 | IC908 |
SCD 079-029-080 ACP3N | 7.9 | 8 | 79 | 29 | 41 | 1.3 | 36 | – | IC908 |
SCD 080-029-080 ACP3N | 8 | 8 | 79 | 29 | 41 | 1.3 | 36 | – | IC908 |
SCD 081-035-100 ACP3N | 8.1 | 10 | 89 | 35 | 47 | 1.3 | 40 | – | IC908 |
SCD 082-035-100 ACP3N | 8.2 | 10 | 89 | 35 | 47 | 1.3 | 40 | – | IC908 |
SCD 083-035-100 ACP3N | 8.3 | 10 | 89 | 35 | 47 | 1.3 | 40 | – | IC908 |
SCD 084-035-100 ACP3N | 8.4 | 10 | 89 | 35 | 47 | 1.3 | 40 | – | IC908 |
SCD 085-035-100 ACP3N | 8.5 | 10 | 89 | 35 | 47 | 1.3 | 40 | M10 | IC908 |
SCD 086-035-100 ACP3N | 8.6 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 087-035-100 ACP3N | 8.7 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 088-035-100 ACP3N | 8.8 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 089-035-100 ACP3N | 8.9 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 090-035-100 ACP3N | 9 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 091-035-100 ACP3N | 9.1 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 092-035-100 ACP3N | 9.2 | 10 | 89 | 35 | 47 | 1.4 | 40 | – | IC908 |
SCD 093-035-100 ACP3N | 9.3 | 10 | 89 | 35 | 47 | 1.5 | 40 | – | IC908 |
SCD 094-035-100 ACP3N | 9.4 | 10 | 89 | 35 | 47 | 1.5 | 40 | – | IC908 |
SCD 095-035-100 ACP3N | 9.5 | 10 | 89 | 35 | 47 | 1.5 | 40 | M11 | IC908 |
SCD 096-035-100 ACP3N | 9.6 | 10 | 89 | 35 | 47 | 1.5 | 40 | – | IC908 |
SCD 097-035-100 ACP3N | 9.7 | 10 | 89 | 35 | 47 | 1.5 | 40 | – | IC908 |
SCD 098-035-100 ACP3N | 9.8 | 10 | 89 | 35 | 47 | 1.6 | 40 | – | IC908 |
SCD 099-035-100 ACP3N | 9.9 | 10 | 89 | 35 | 47 | 1.6 | 40 | – | IC908 |
SCD 100-035-100 ACP3N | 10 | 10 | 89 | 35 | 47 | 1.6 | 40 | – | IC908 |
SCD 101-040-120 ACP3N | 10.1 | 12 | 102 | 40 | 55 | 1.6 | 45 | – | IC908 |
SCD 102-040-120 ACP3N | 10.2 | 12 | 102 | 40 | 55 | 1.6 | 45 | M12 | IC908 |
SCD 103-040-120 ACP3N | 10.3 | 12 | 102 | 40 | 55 | 1.6 | 45 | – | IC908 |
SCD 104-040-120 ACP3N | 10.4 | 12 | 102 | 40 | 55 | 1.6 | 45 | – | IC908 |
SCD 105-040-120 ACP3N | 10.5 | 12 | 102 | 40 | 55 | 1.6 | 45 | – | IC908 |
SCD 106-040-120 ACP3N | 10.6 | 12 | 102 | 40 | 55 | 1.7 | 45 | – | IC908 |
SCD 108-040-120 ACP3N | 10.8 | 12 | 102 | 40 | 55 | 1.7 | 45 | – | IC908 |
SCD 109-040-120 ACP3N | 10.9 | 12 | 102 | 40 | 55 | 1.7 | 45 | – | IC908 |
SCD 110-040-120 ACP3N | 11 | 12 | 102 | 40 | 55 | 1.7 | 45 | – | IC908 |
SCD 111-040-120 ACP3N | 11.1 | 12 | 102 | 40 | 55 | 1.7 | 45 | – | IC908 |
SCD 112-040-120 ACP3N | 11.2 | 12 | 102 | 40 | 55 | 1.8 | 45 | – | IC908 |
SCD 113-040-120 ACP3N | 11.3 | 12 | 102 | 40 | 55 | 1.8 | 45 | – | IC908 |
SCD 114-040-120 ACP3N | 11.4 | 12 | 102 | 40 | 55 | 1.8 | 45 | – | IC908 |
SCD 115-040-120 ACP3N | 11.5 | 12 | 102 | 40 | 55 | 1.8 | 45 | – | IC908 |
SCD 116-040-120 ACP3N | 11.6 | 12 | 102 | 40 | 55 | 1.8 | 45 | – | IC908 |
SCD 117-040-120 ACP3N | 11.7 | 12 | 102 | 40 | 55 | 1.9 | 45 | – | IC908 |
SCD 118-040-120 ACP3N | 11.8 | 12 | 102 | 40 | 55 | 1.9 | 45 | – | IC908 |
SCD 119-040-120 ACP3N | 11.9 | 12 | 102 | 40 | 55 | 1.9 | 45 | – | IC908 |
SCD 120-040-120 ACP3N | 12 | 12 | 102 | 40 | 55 | 1.9 | 45 | M14 | IC908 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.